Supermicro has unveiled a new server solution aimed at meeting the high-performance and scalability needs of today’s IT and data center owners. The Supermicro Microcloud AS-3015MR-H8TNR is an 8-blade chassis, which features Super H13SRD-F motherboard-based nodes that support the AMD Ryzen 7000 Zen 4 core architecture.

Supermicro Microcloud
These AMD processors deliver exceptional performance with a maximum boost speed of up to 5.7 GHz, allowing them to support PCIe Gen5 storage, up to 128GB DDR5-5200 MHz RAM per node, and up to 16 cores (32 threads) per CPU. Supermicro collaborated closely with AMD to optimize the Ryzen 7000 Series firmware specifically for their server usage and will be able to bring these advanced, optimized solutions to the market very soon.

The Microcloud AS-3015MR-H8TNR is designed for diverse applications such as E-commerce, cloud gaming, code development, content creation, and virtual private servers. Supermicro emphasized that they will offer IT administrators a compact and high-performance option and allow them to deliver services with reduced latencies to both internal and external customers.

While this node-based server shares the chassis, power supply, and cooling system, this is a modular server architecture where individual nodes contain their own set of CPU, memory, and storage, combined to form a larger server infrastructure.
This allows for a ton of scalability, flexibility, and efficient resource allocation, making it ideal for cloud computing, virtualization, and high-performance computing applications. These server types are easier to manage and maintain, have improved resource utilization, and feature the ability to scale resources independently, resulting in better performance and cost efficiency.
Supermicro AS-3015MR-H8TNR Details
The A+ Server AS-3015MR-H8TNR nodes are serviced from the rear and are each powered by the Super H13SRD-F motherboard, offering impressive performance and versatility for demanding computing tasks.
Each node features a single Socket AM5 (LGA-1718) CPU, supporting the AMD Ryzen Zen4 7000 series Processors for up to 16 cores and 32 threads per CPU. Interestingly, Supermicro states that it can support CPUs with a TDP (a measure of the maximum amount of heat generated by a specific component) of 65W all the way up to an impressive 170W. It is able to handle this due to its highly efficient air-cooled design.

In terms of memory, each node provides 4 DIMM slots, accommodating up to 128GB of DDR5 UDIMM memory running at 5200MHz. The system supports various storage options, including 2x 3.5″ hot-swap NVMe/SAS/SATA drive bays or two U.2 NVMe drives, offering high-speed and flexible storage capabilities. Additionally, there is an M.2 NVMe slot available.
The server is also outfitted with one PCIe 5.0 x16 LP that can accommodate a low-power GPU (NVIDIA L4, A2, T4) and one PCIe 5.0 x8 MLP expansion slot (for networking) to provide even more flexibility.


The server ensures reliable and efficient cooling with its 4x 8cm heavy-duty fans and strategically placed air shrouds. It effectively manages the temperature and monitors critical components, including CPU cores, voltage levels, and memory, ensuring optimal performance and stability. The chassis is designed in a 3U rackmount form factor, featuring a compact and sturdy build.
The server is equipped with advanced security features, including a Trusted Platform Module (TPM) 2.0, ensuring secure operations and protecting sensitive data.

Powering this server is a 2,200W redundant titanium-level power supply, providing reliable and efficient power delivery. It complies with RoHS standards and operates within a wide temperature range of 10°C to 35°C (50°F to 95°F), making it suitable for a range of environments.

Supermicro AS-3015MR-H8TNR Specifications
| Product SKUs | ||
| A+ Server AS-3015MR-H8TNR | ||
| Motherboard | ||
| Super H13SRD-F | ||
| Processor (per Node) | ||
| CPU | Single Socket AM5 (LGA-1718)AMD Ryzen Zen4 7000 series Processors | |
| Core Count | Up to 16C/32T; Up to 16MB Cache per CPU | |
| Supports 65W – 170W TDP CPUs (Air Cooled) | ||
| System Memory (per Node) | ||
| Memory | Memory Capacity: 4 DIMM slotsUp to 128: 4x 32 GB DRAMMemory Type: 5200MHz DDR5 UDIMM | |
| On-Board Devices (per Node) | ||
| NVMe | U.2 NVMe (Native) | |
| Chipset | AMD Knoll – Integrated I/O Controller Hub | |
| Network Connectivity | Intel i350 2-port RJ45 1Gb Gen2 x4 Micro-LP25GbE SFP28 port, Mellanox® ConnectX-4 Lx ENIntel 82599EN 1-port SFP+ 10GbE 2-port USB with NC-SI Gen2 x8 Micro-LPIntel 82599ES 2-port SFP+ 10Gb 2-port USB Gen2 x8 Micro-LPMicroLP Single-port 25GbE controller with 1 SFP28 portMicroLP Dual-port 10GbE RJ45, Intel X550 | |
| Input / Output (per Node) | ||
| NVMe | 2 U.2 NVMe | |
| LAN | 2 | |
| Video | 1 VGA port(s) | |
| Serial Port | 1 COM Port(s) (1 KVM) | |
| System BIOS | ||
| BIOS Type | AMI 128MB SPI Flash EEPROM | |
| Management | ||
| Power Configurations | ACPI 6.0 Power ManagementPower-on mode for AC power recovery | |
| Security | ||
| Hardware | Trusted Platform Module (TPM) 2.0 | |
| PC Health Monitoring | ||
| CPU | 3-Phase-switching voltage regulator with auto-sense from 0.5V-2.3VMonitors for CPU Cores, +3.3V, +5V, +12V, +3.3V Standby, +5V Standby, VBAT, Memory, Chipset Voltages. | |
| FAN | Cooling zone | |
| Temperature | Monitoring for CPU and chassis environment | |
| Chassis | ||
| Form Factor | 3U Rackmount | |
| Model | CSE-938NH-R2K20BP2 | |
| Dimensions and Weight | ||
| Height | 5.21″ (132mm) | |
| Width | 17.26″ (438mm) | |
| Depth | 23.2″ (589mm) | |
| Package | 11.65″ (H) x 26.26″ (W) x 34″ (D) | |
| Weight | Net Weight: 62.2 lbs (28.21 kg)Gross Weight: 88 lbs (39.92 kg) | |
| Available Color | N/A | |
| Front Panel | ||
| Buttons | Power On/Off | |
| LEDs | 8 Individual Node Status IndicatorsPower Failure | |
| Expansion Slots (per Node) | ||
| PCI-Express (PCIe) | 1 PCIe 5.0 x16 LP slot(s)1 PCIe 5.0 x8 MLP slot(s) | |
| GPU | NVIDIA Ampere A2 16GB GDDR6NVIDIA Ada L4 24GB GDDR6NVIDIA TeslaT4 16GB GDDR6 | |
| Drive Bays / Storage (per Node) | ||
| Hot-swap | 2x 3.5″ hot-swap NVMe/SAS/SATA drive bays2 U.2 NVMe drive supportNative | |
| M.2 | 1 M.2 NVMe | |
| System Cooling | ||
| Fans | 4x 8cm heavy-duty fans with optimal fan speed control | |
| Air Shroud | 8 Air Shroud(s) | |
| Power Supply | ||
| 2200W Redundant Titanium Level power supplies | ||
| Operating Environment | ||
| RoHS | RoHS Compliant | |
| Environmental Spec. | Operating Temperature: 10°C ~ 35°C (50°F ~ 95°F)Non-operating Temperature: -40°C to 70°C (-40°F to 158°F)Operating Relative Humidity: 8% to 90% (non-condensing)Non-operating Relative Humidity: 5% to 95% (non-condensing) | |

Comments